<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Law Project</title>
	<atom:link href="http://unemploymentlawproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://unemploymentlawproject.org</link>
	<description>We defend your right to unemployment benefits.</description>
	<lastBuildDate>Wed, 22 Jun 2011 19:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volunteer Celebration</title>
		<link>http://unemploymentlawproject.org/blog/volunteer-celebration/</link>
		<comments>http://unemploymentlawproject.org/blog/volunteer-celebration/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:18:37 +0000</pubDate>
		<dc:creator>marcatulp</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://unemploymentlawproject.org/?p=367</guid>
		<description><![CDATA[
ULP hosted a volunteer and donor appreciation party last night, June 21, 2011, at FareStart in Seattle.  We appreciated the many former volunteers, donors, staff members, and friends from the civil legal aid community who attended!  The FareStart staff did a fabulous job in set up and in taking care of all of us during [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>ULP hosted a volunteer and donor appreciation party last night, June 21, 2011, at FareStart in Seattle.  We appreciated the many former volunteers, donors, staff members, and friends from the civil legal aid community who attended!  The FareStart staff did a fabulous job in set up and in taking care of all of us during the party.  We gave awards to our &#8220;Friends for Life,&#8221; and to other special people who have had an impact on ULP and our clients.  To those of you who attended, thank you so much!  To those of you who missed it, we will have another in about a year &#8211; so stay tuned.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://unemploymentlawproject.org/blog/volunteer-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post</title>
		<link>http://unemploymentlawproject.org/blog/blog-post/</link>
		<comments>http://unemploymentlawproject.org/blog/blog-post/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://unemploymentlawproject.org/?p=359</guid>
		<description><![CDATA[The &#8220;official&#8221; unemployment rate which now sits at 9.4% nationally is likely to stay above 8% for at least the next two years, at least according to an article today (Jan. 7, 2011) in the New York Times, &#8220;Job Report Signals a Long Haul for Recovery,&#8221; by Michael Powell and Sewell Chan.  The article [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;official&#8221; unemployment rate which now sits at 9.4% nationally is likely to stay above 8% for at least the next two years, at least according to an article today (Jan. 7, 2011) in the <em>New York Times</em>, &#8220;Job Report Signals a Long Haul for Recovery,&#8221; by Michael Powell and Sewell Chan.  The article and the prediction were based on December&#8217;s job growth report that stated the economy produced just 103,000 jobs in December, far fewer than needed for a robust &#8220;recovery.&#8221;  Long term unemployment remained very high, the article reported:  &#8220;The percentage of the unemployed who have been out of work for 27 weeks or longer edged up last month to 44.3 percent, about the same level as a year ago.&#8221;  This dispiriting news about job growth in the final month of 2010 comes amidst reports or record profits for the mega-corporations, banks, oil, and auto industries and others.  </p>
]]></content:encoded>
			<wfw:commentRss>http://unemploymentlawproject.org/blog/blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://unemploymentlawproject.org/uncategorized/hello-world/</link>
		<comments>http://unemploymentlawproject.org/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ulp.birdseyemedia.net/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://unemploymentlawproject.org/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

